Minnuo, as one of the professional high pressure air compressor manufacturers and suppliers in China, has 30 years + experience in manufacturing and selling energy-saving, efficient and stable high pressure air compressors!
High-pressure air compressor is to compress the air in free state to the compressed air with gauge pressure of 10MPa/35MPa. After flowing through the oil-water separator and activated carbon molecular sieve filter in the unit, it removes the water, oil and impurities in the high-pressure air, so that the discharged gas is clean and odorless, and the quality of the gas conforms to the standard of DIN EN 12021 for breathing air, and it is a trustworthy and safe and reliable system to supply the air and high-pressure air source. It is a reliable, safe and reliable breathing air and high pressure gas supply system.
30 years + experience in manufacturing high pressure air compressors, providing perfect air compressor customization service and after-sales guide!
Model | Pressures | Flow rate | Level | RPM | Motor | Power | Size | Weight | |
---|---|---|---|---|---|---|---|---|---|
MPa | m³/ min | m³/h | KW | HP | L*W*H( mm) | Kg | |||
PGA15-0.1 | 15 | 0.1 | 6 | 4 | 2100 | 3 | 4 | 580*410*410 | 43 |
PGA25-0.1 | 25 | ||||||||
PGA35-0.1 | 35 | ||||||||
PGA15-0.22 | 15 | 0.22 | 13.2 | 3 | 1350 | 4 | 5.5 | 1070*510*650 | 146 |
PGA25-0.22 | 25 | ||||||||
PGA35-0.22 | 35 | ||||||||
PGA15-0.27 | 15 | 0.27 | 16.2 | 3 | 1550 | 5.5 | 7.5 | 1160*600*610 | 156 |
PGA25-0.27 | 25 | ||||||||
PGA35-0.27 | 35 | ||||||||
PGA15-0.35 | 15 | 0.35 | 21 | 4 | 1550 | 7.5 | 10 | 720*1100*1500 | 280 |
PGA25-0.35 | 25 | ||||||||
PGA35-0.35 | 35 | ||||||||
PGA42-0.35 | 42 | ||||||||
PGA15-0.68 | 15 | 0.68 | 40.8 | 4 | 1350 | 15 | 20 | 820*1100*1600 | 300 |
PGA25-0.68 | 25 | ||||||||
PGA35-0.68 | 35 | ||||||||
PGA42-0.68 | 42 | ||||||||
PGA15-0.85 | 15 | 0.85 | 51 | 4 | 1180 | 18.5 | 25 | 1554*805*960 | 510 |
PGA25-0.85 | 25 | ||||||||
PGA35-0.85 | 35 | ||||||||
PGA42-0.85 | 42 | ||||||||
PGA15-1.0 | 15 | 1.0 | 60 | 4 | 1320 | 22 | 30 | 1980*800*700 | 570 |
PGA25-1.0 | 25 | ||||||||
PGA35-1.0 | 35 | ||||||||
PGA42-1.0 | 42 | ||||||||
PGA15-1.5 | 15 | 1.5 | 90 | 4 | 1400 | 37 | 50 | 2030*850*730 | 780 |
PGA25-1.5 | 25 | ||||||||
PGA35-1.5 | 35 | ||||||||
PGA42-1.5 | 42 | ||||||||
PGA15-2.0 | 15 | 2.0 | 120 | 4 | 1180 | 45 | 61 | 2500*900*800 | 1750 |
PGA25-2.0 | 25 | ||||||||
PGA35-2.0 | 35 | ||||||||
PGA42-2.0 | 42 | ||||||||
PGA15-3.5 | 15 | 3.5 | 210 | 4 | 1180 | 75 | 102 | 3000*1000*1500 | 1950 |
PGA25-3.5 | 25 | ||||||||
PGA35-3.5 | 35 | ||||||||
PGA42-3.5 | 42 |
High-pressure air compressor unit mainly consists of the main compressor, driving machine (motor), interstage cooler, compressed air separation, purification and other processing devices, as well as pressure display, control and safety devices.
High pressure air compressors are important pieces of industrial equipment designed for specific applications in a wide and diverse range of applications.
Wind power industry
Your email address will not be published. Required fields are marked *
Leading industry gas compressor manufacturer, Provide professional quotation solutions. Save your investment money.
Industry and Manufacturing Industrial Compressors
Copyright © 2022. All rights reserved.