All oil-free compressors do not need to add lubricating oil, the discharged gas does not contain oil and oil vapor, and does not pollute the end products of users. it is an environmentally friendly and energy-saving product. when used as a general power source, it is more convenient to use than oil-based compressors. low maintenance costs. as the simple stand most ideal equipment to provide high-quality oil-free compressed gas, it saves complicated oil filtering and processing equipment saving a lot of equipment expenses and maintenance costs.
This series compressor is widely used in air separation oxygen plant, oxygen circulation system, medical oxygen supply center, industrial combustion cutting and other oxygen industry.
Completely oil-free, silent operating ,noise less than 75dB, can work silently in the medical station area,low speed, long service life.
Model | Volume flow |
Inlet pressure |
Exhaust pressure |
Power |
Length × Width × Height | Weight |
Interface size |
---|---|---|---|---|---|---|---|
Nm³/h | MPa(G) | Mpa(G) | KW | mm | kg | RC | |
MN-5/4-10 | 5 | 0.4 | 1.0 | 1.5 | 860×830×1000 | 90 | 1/2 |
MN-10/4-10 | 10 | 0.4 | 1.0 | 2.2 | 860×830×1000 | 100 | 1 |
MN-15/4-10 | 15 | 0.4 | 1.0 | 2.2 | 860×830×1000 | 110 | 1 |
MN-20/4-10 | 20 | 0.4 | 1.0 | 3.0 | 860×830×1000 | 120 | 1 |
MN-25/4-10 | 25 | 0.4 | 1.0 | 3.0 | 860×830×1000 | 120 | 1 |
MN-30/4-10 | 30 | 0.4 | 1.0 | 3.0 | 860×830×1000 | 120 | 1 |
MN-40/4-10 | 40 | 0.4 | 1.0 | 4.0 | 1100×830×850 | 245 | 1 |
MN-50/4-10 | 50 | 0.4 | 1.0 | 4.0 | 1100×830×850 | 245 | 1 |
MN-60/4-10 | 60 | 0.4 | 1.0 | 5.5 | 1200×650×800 | 255 | 11/2 |
MN-70/4-10 | 70 | 0.4 | 1.0 | 5.5 | 1200×650×800 | 302 | 11/2 |
MN-90/4-10 | 90 | 0.4 | 1.0 | 7.5 | 1400×1100×1100 | 302 | 11/2,1 |
MN-120/4-10 | 120 | 0.4 | 1.0 | 11 | 1400×1100×1100 | 352 | 11/2,1 |
MN-12/0-6 | 12 | 0-0.5 | 0.6 | 2.2 | 1100×830×750 | 200 | 1,1 |
MN-30/0-6 | 30 | 0-0.5 | 0.6 | 5.5 | 1200×950×750 | 270 | 11/2,1 |
MN-60/0-6 | 60 | 0-0.5 | 0.6 | 11 | 1650×850×950 | 380 | 11/2,1 |
MN-90/0-6 | 90 | 0-0.5 | 0.6 | 15 | 1650×850×950 | 420 | 2,11/2 |
MN-120/0-6 | 120 | 0-0.5 | 0.6 | 18.5 | 1870×1000×1000 | 540 | 2,11/2 |
Model | Volume flow |
Inlet pressure |
Exhaust pressure |
Power |
Dimension length × width × height |
Export packaging dimensions length × width × height |
Inlet and outlet welded pipe outer diameter |
Inlet and outlet |
Net Weight |
Gross Weight |
---|---|---|---|---|---|---|---|---|---|---|
Nm³/h | Mpa(G) | Mpa(G) | KW | mm | mm | mm | mm | Kg | Kg | |
MN-3/4-150 | 3 | 0.4 | 15.0 | 3.0 | 920×820×1100 | 1120×1020×1300 | 20、12 | / | 240 | 280 |
MN-5/4-150 | 5 | 0.4 | 15.0 | 4.0 | 920×820××1100 | 1120×1020×1300 | 20、12 | 240 | 280 | |
MN-10/4-150 | 10 | 0.4 | 15.0 | 5.5 | 1250×920×1000 | 1450×1120×1200 | 25、12 | 330 | 380 | |
MN-12/4-150 | 12 | 0.4 | 15.0 | 7.5 | 1250×920×1000 | 1450×1120×1200 | 25、12 | 360 | 410 | |
MN-15/4-150 | 15 | 0.4 | 15.0 | 11.0 | 1350×1020×1000 | 1550×1220×1200 | 25、12 | 400 | 450 | |
MN-20/4-150 | 20 | 0.4 | 15.0 | 11.0 | 1350×1020×1000 | 1550×1220×1200 | 25、12 | 400 | 450 | |
MN-30/4-150 | 30 | 0.4 | 15.0 | 15.0 | 1350×1020×1000 | 1550×1220×1200 | 32、12 | 420 | 470 | |
MN-30/4-150 | 30 | 0.4 | 15.0 | 15.0 | 1250×870×1700 | 1450×1070×1900 | 32、12 | 660 | 750 | |
MN-20/4-150* | 20 | 0.4 | 15.0 | 7.5 | 1350×1020×1000 | 1550×1220×1200 | 32、12 | RC1/2 | 380 | 430 |
MN-25/4-150* | 25 | 0.4 | 15.0 | 11.0 | 1350×1020×1000 | 1550×1220×1200 | 32、12 | RC1/2 | 420 | 470 |
MN-30/4-150* | 30 | 0.4 | 15.0 | 11.0 | 1350×1020×1000 | 1550×1220×1200 | 32、12 | RC1/2 | 430 | 480 |
MN-40/4-150* | 40 | 0.4 | 15.0 | 15 | 1580×1080×1200 | 1780×1280×1400 | 32、16 | RC1 | 510 | 580 |
MN-50/4-150* | 50 | 0.4 | 15.0 | 15.0 | 1580×1080×1200 | 1780×1280×1400 | 32、16 | RC1 | 520 | 590 |
MN-65/4-150* | 65 | 0.4 | 15.0 | 22.0 | 1750×1200×1250 | 1950×1400×1450 | 45、16 | RC1 | 620 | 710 |
MN-90/4-150-II* | 90 | 0.4 | 15.0 | 15×2 | 2450×1800×1300 | 2650×2000×1500 | 57、25 | RC11/2 | 1120 | 1260 |
MN-100/4-150* | 100 | 0.4 | 15.0 | 30 | 2000×1800×1650 | 2200×2000×1850 | 57、25 | RC11/2 | 1600 | 1800 |
MN-200/4-150-II* | 200 | 0.4 | 15.0 | 30×2 | 3600×2200×1650 | 3800×2400×1850 | 57、36 | RC2 | 3600 | 4000 |
MN-3/4-200 | 3 | 0.4 | 20.0 | 4.0 | 1250×920×1000 | 1450×1120×1200 | 20、12 | / | 310 | 360 |
MN-5/4-200 | 5 | 0.4 | 20.0 | 4.0 | 1250×920×1000 | 1450×1120×1200 | 20、12 | 330 | 380 | |
MN-10/4-200 | 10 | 0.4 | 20.0 | 5.5 | 1250×920×1000 | 1450×1120×1200 | 25、12 | 330 | 380 | |
MN-12/4-200 | 12 | 0.4 | 20.0 | 7.5 | 1250×920×1000 | 1450×1120×1200 | 25、12 | 360 | 410 | |
MN-15/4-200 | 15 | 0.4 | 20.0 | 11.0 | 1350×1020×1000 | 1550×1220×1200 | 25、12 | 400 | 450 | |
MN-20/4-200 | 20 | 0.4 | 20.0 | 11.0 | 1350×1020×1000 | 1550×1220×1200 | 25、12 | 400 | 450 | |
MN-25/4-200 | 25 | 0.4 | 20.0 | 15.0 | 1350×1020×1000 | 1550×1220×1200 | 32、12 | 420 | 470 | |
MN-30/4-200 | 30 | 0.4 | 20.0 | 15.0 | 1250×870×1700 | 1450×1070×1900 | 32、12 | 660 | 750 | |
MN-20/4-200* | 20 | 0.4 | 20.0 | 11.0 | 1350×1020×1000 | 1550×1220×1200 | 32、12 | RC1/2 | 420 | 470 |
MN-25/4-200* | 25 | 0.4 | 20.0 | 11.0 | 1350×1020×1000 | 1550×1220×1200 | 32、12 | RC1/2 | 460 | 510 |
MN-30/4-200* | 30 | 0.4 | 20.0 | 15.0 | 1580×1080×1200 | 1780×1280×1400 | 32、16 | RC1 | 510 | 580 |
MN-40/4-200* | 40 | 0.4 | 20.0 | 19 | 1580×1080×1200 | 1780×1280×1400 | 32、16 | RC1 | 550 | 620 |
MN-50/4-200* | 50 | 0.4 | 20.0 | 18.5 | 1580×1080×1200 | 1780×1280×1400 | 32、16 | RC1 | 550 | 620 |
MN-65/4-200* | 65 | 0.4 | 20.0 | 22.0 | 1750×1200×1250 | 1950×1400×1450 | 45、16 | RC1 | 620 | 710 |
MN-90/4-200-II* | 90 | 0.4 | 20.0 | 18.5×2 | 2450×1800×1300 | 2650×2000×1500 | 57、25 | RC11/2 | 1200 | 1340 |
MN-100/4-200* | 100 | 0.4 | 20.0 | 30 | 2000×1800×1650 | 2200×2000×1850 | 57、25 | RC11/2 | 1600 | 1800 |
MN-200/4-200-II* | 200 | 0.4 | 20.0 | 30×2 | 3600×2200×1650 | 3800×2400×1850 | 57、36 | RC2 | 3600 | 4000 |
Note: Models marked with * are water-cooled. |
Choosing Minnuo’s portable diesel air compressor means selecting exceptional quality, enhanced productivity, and reliable after-sales support. Let’s work together to take your business to the next level!
As a professional manufacturer of oil-free oxygen compressors, the equipment we offer is significantly different from traditional oil-lubricated compressors. Traditional oil-lubricated compressors rely on lubricating oil to reduce internal friction, which can lead to oil contamination in the exhaust gas, compromising the purity of the oxygen. Additionally, they increase maintenance complexity and costs. In contrast, our oil-free compressors feature a completely oil-free design, ensuring no oil or oil vapors in the exhaust, preventing any oil contamination, and guaranteeing oxygen purity. This makes them particularly suitable for medical and high-precision industrial applications. Moreover, without an oil system, maintenance is simplified, significantly reducing operational costs.
Our oil-free oxygen compressors are designed to eliminate the use of oil, reducing the maintenance burden typical of traditional oil-lubricated systems. However, regular maintenance is still essential, including:
Our oil-free oxygen compressors are highly adaptable and perform excellently in the following environments:
Simply provide this information, and we will quickly design the most suitable oil-free oxygen compressor solution, ensuring optimal performance and stable operation.
Under proper working conditions and regular maintenance, our oil-free oxygen compressors have a long service life:
Safety is a top priority in the design of our oil-free oxygen compressors. The equipment is equipped with multiple safety features to ensure safe operation in high-pressure, high-temperature environments:
First Order 15% Discount Freight Fee
Your email address will not be published. Required fields are marked *
Leading industry gas compressor manufacturer, Provide professional quotation solutions. Save your investment money.
Industry and Manufacturing Industrial Compressors
Copyright © Jiangsu MINNUO Group Co., Ltd ; 2022 . All rights reserved.